
๐ฅฅ Fuel your hustle with tropical vibes and pure plant power!
Bobo's Oat Bars Coconut Multipack offers five 1.3-ounce bars made from simple, organic, vegan, and gluten-free ingredients. Handmade and Non-GMO Project Verified, these bars deliver a delicious coconut flavor in a convenient on-the-go pack, perfect for health-conscious professionals seeking a wholesome snack without compromise.
| ASIN | B078FBC4PK |
| Age Range Description | Adult |
| Allergen Information | Peanuts, Tree Nuts |
| Best Sellers Rank | #150,099 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #77 in Whole Grain Bars |
| Brand | Bobo's |
| Brand Name | Bobo's |
| Coin Variety 1 | Coconut |
| Cuisine | Tropical |
| Customer Reviews | 4.4 out of 5 stars 261 Reviews |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Flavor | Coconut |
| Item Dimensions | 6.25 x 2.25 x 5.75 inches |
| Item Package Weight | 0.22 kg |
| Item Weight | 6.56 ounces |
| Manufacturer | Bobos Oat Bars |
| Material Features | Gluten Free, Vegan |
| Net Content Count | 5 count |
| Net Content Weight | 37 g |
| Number of Items | 1 |
| Number of Pieces | 5 |
| Package Size Name | 5 Count |
| Package Type Name | Box |
| Product Benefits | Moisturizing |
| Protein | 2 g, 3 g |
| Set Name | Coconut |
| Size | 5 Count (Pack of 1) |
| Snack Food Bar Type | Cereal |
| Specialty | Ambient: Room Temperature |
| Total Eaches | 5 |
| Type | Cereal |
| UPC | 829262000678 |
| Unit Count | 1.3 Ounce |
| Vitamins And Minerals | 0.0, 1.0, 16.0, 65.0 milligrams |
Trustpilot
2 months ago
2 months ago