






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Romania.
💦 Elevate your hustle with hydration that works as hard as you do!
MGP Sugar Free Hydration Drink in Pineapple flavor is a low-calorie, zero-sugar electrolyte beverage designed for rapid hydration and recovery. Enriched with essential vitamins C and B-complex, it supports immune health, energy metabolism, and mental performance. Vegan, gluten-free, and fat-free, this ready-to-drink 12-pack is perfect for active professionals seeking a refreshing, clean hydration boost without artificial aftertaste or sugar crashes.





| ASIN | B08CZSMDP7 |
| ASIN | B08CZSMDP7 |
| Age Range Description | Adult |
| Best Sellers Rank | 7,866 in Grocery ( See Top 100 in Grocery ) 19 in Recovery & Hydration Drinks |
| Brand Name | MAX GOLF PROTEIN |
| Caffeine Content Description | Caffeine Free |
| Container Type | Bottle |
| Country of Origin | Ireland |
| Country of origin | Ireland |
| Customer Reviews | 4.6 4.6 out of 5 stars (65) |
| Customer reviews | 4.6 4.6 out of 5 stars (65) |
| Each Unit Count | 1.0 |
| Flavored Drink Type | Electrolyte Drink |
| Flavour | Pineapple |
| Global Trade Identification Number | 15060434140064 |
| Item Form | Liquid |
| Item Highlight | Sports Recovery Electrolytes, Vitamins C, B3, B5, B1, B6, B12, D3 Supplement, Low Carbs, Fat & Gluten Free, Vegan, 12x500ML |
| Item Package Weight | 6.51 Kilograms |
| Item Volume | 6000 Millilitres |
| Liquid Contents Description | Sports Drinks |
| Manufacturer | MAX GOLF PROTEIN |
| Manufacturer | MAX GOLF PROTEIN |
| Net Content Volume | 6000 Millilitres |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Pack |
| Product Dimensions | 29 x 23.1 x 20.4 cm; 6.51 kg |
| Recommended Uses For Product | Cycling, Indoor, Water, Athletics, Basketball, Bodybuilding, Gym, Boxing, Cricket, Deadlifting, Discus Throw, Football, Golf, Swimming, Rugby |
| Special Ingredients | Coconut Powder |
| Specialty | Fat Free, Low Calorie, Low Carb, No Added Sugar, Sugar Free |
| Unit Count | 6000.0 millilitre |
Trustpilot
1 month ago
5 days ago