







🕶️ Elevate your game with glare-free, all-day comfort and undeniable style!
X-Loop Men's Frosted Clear Frame Sunglasses feature 1.1mm TAC polarized lenses that reduce glare and enhance clarity, UV400 protection to shield eyes from harmful rays, and a lightweight 25g wrap-around design for secure, comfortable wear during sports and daily activities. Designed for durability and style, they come gift-ready with a microfiber pouch and packaging, making them ideal for athletes and outdoor enthusiasts seeking performance and modern aesthetics.



| ASIN | B0141SIBPM |
| ASIN | B0141SIBPM |
| Age Range Description | Adult |
| Apparel Fabric Weight Class | Heavyweight |
| Arm Length | 145 Millimetres |
| Best Sellers Rank | #63,505 in Sports, Fitness & Outdoors ( See Top 100 in Sports, Fitness & Outdoors ) #195 in Cycling Glasses |
| Brand Name | X LOOP |
| Bridge Width | 16 Millimetres |
| Colour | Gray - Blue | Ice Blue Mirror |
| Customer Reviews | 4.3 4.3 out of 5 stars (2,152) |
| Date First Available | 15 July 2016 |
| Department | mens |
| Fit Type | Regular |
| Fit to Size Sentiment | Neutral |
| Frame Coverage | Full Frame |
| Frame Material Type | Plastic |
| Generic Name | sunglasses |
| Import Designation | Imported |
| Is Discontinued By Manufacturer | No |
| Item Shape | Sport |
| Item Type Name | sunglasses |
| Item Weight | 1 Ounces |
| Item Weight | 28.3 g |
| Item model number | XL64711PZ-RV |
| Lens Coating Description | UV Protection Coating |
| Lens Color | Ice Blue Mirror |
| Lens Material Type | Polycarbonate |
| Lens Type | UV |
| Lens Width | 63 Millimetres |
| Manufacturer Part Number | XL64711PZ-RV |
| Material Type | Polycarbonate |
| Net Quantity | 1 Count |
| Occasion description | sports |
| Package Dimensions | 16.69 x 6.5 x 5.21 cm; 28.35 g |
| Polarization Type | Polarized |
| Product Care Instructions | Clean the lenses with a microfiber cloth and lens cleaner or mild soap and water. When not in use, store them in the included protective case, avoid placing the lenses face down, and keep them away from excessive heat to help preserve their quality and minimize the risk of scratches. |
| Recommended Uses For Product | cycling |
| Sport Type | Baseball |
| Style Name | Contemporary |
| Style Number | XL64711PZ-RV |
| Sunglasses Form | Wrap Around |
| Target Audience | Unisex-Adults |
| UPC | 784682852248 |
| Ultraviolet Light Protection | True |
| Unit Count | 1 Count |
| size | One size fits most |
Trustpilot
1 week ago
2 days ago