








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Romania.
๐ค Rugged power meets sleek performance โ stay unstoppable with Blackview BV7100!
The Blackview BV7100 is a rugged smartphone engineered for professionals who demand durability and endurance. Featuring a colossal 13000mAh battery with 33W fast charging, 10GB RAM paired with a MediaTek Helio G85 processor, and a 6.58โ FHD+ display, it balances power and performance. Certified IP69K waterproof and MIL-STD-810H drop-resistant, it withstands harsh conditions. Enhanced with NFC, Face/Fingerprint unlock, glove mode, and expandable storage up to 1TB, itโs designed for seamless productivity and adventure alike.
| ASIN | B0GF7W6CJN |
| Additional Features | Built-In GPS, Dual SIM, Rugged Body |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 4 hours |
| Battery Average Life | 97 hours |
| Battery Capacity | 15000 milliamp_hours |
| Battery Power | 20 watt-hours |
| Best Sellers Rank | #55,339 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #978 in Cell Phones |
| Brand | Blackview |
| CPU Model | Mediatek Dimensity 9000 |
| Cellular Technology | 5G |
| Color | Black |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Customer Reviews | 3.9 out of 5 stars 112 Reviews |
| Display Pixel Density | 360 pixels_per_inch |
| Display Resolution Maximum | 2340x1080 |
| Display Type | LCD |
| Effective Video Resolution | 2400 kilopixel |
| Flash Memory Supported Size Maximum | 2 TB |
| Form Factor | Slider |
| Frame Rate | 120 |
| Front Photo Sensor Resolution | 13 mp |
| GPS Geotagging Functionality | True |
| Headphones Jack | USB-C |
| Item Weight | 558 g |
| Manufacturer | Blackview |
| Memory Storage Capacity | 32 GB |
| Model Year | 2026 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 16 |
| Phone Talk Time | 43 hours |
| Processor Series | Mediatek Dimensity 9000 |
| RAM Memory Installed | 32 GB |
| Ram Memory Installed Size | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 mp |
| Refresh Rate | 120 |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 inches |
| UPC | 810199727813 |
| Unit Count | 1 Count |
| Video Capture Resolution | 1080p |
| Warranty Description | 3 Year Manufacturer |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | LTE |
| Wireless Provider | T-Mobile |
Trustpilot
5 days ago
3 weeks ago