






โ Elevate your wrist game with style, stamina, and smart calls!
The Noise Twist Round Dial Smartwatch combines a vibrant 1.38" TFT display with advanced Bluetooth calling, offering up to 7 days of battery life and over 100 customizable watch faces. Designed with IP68 water resistance and comprehensive health tracking features including heart rate and sleep monitoring, itโs the perfect blend of style and functionality for the modern professional.


| ASIN | B0BJ73NWMC |
| Additional Features | Time Display |
| Age Range Description | Youth |
| Band Color | Rose Wine |
| Band Material Type | Leather, Stainless Steel |
| Band Width | 22 Millimeters |
| Battery Average Life | 7 days |
| Best Sellers Rank | #10,769 in Electronics ( See Top 100 in Electronics ) #328 in Smartwatches |
| Brand | Noise |
| Built-In Media | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Case Material Type | Metal |
| Clasp Type | Hook Buckle |
| Closure Type | Buckle |
| Color | Gold Wine - Twist |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | [Multiple] Android & iOS devices |
| Connectivity Technology | USB |
| Controller Type | Push Button, Touch Control |
| Customer Reviews | 3.9 3.9 out of 5 stars (14,457) |
| Display Type | Digital |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 08906146814711 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 47 x 39 x 12 millimeters |
| Item Type Name | Smartwatch |
| Item Weight | 45 Grams |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Maximum Display Brightness | 550 Nit |
| Metrics Measured | Optical Heart Rate, Galvanic Skin Response, Pulse Oximeter |
| Model Name | NoiseFit |
| Model Number | wrb-sw-twist-std-gld_win |
| Operating System | Android & iOS |
| Resolution | 240 x 240 |
| Screen Size | 1.38 Inches |
| Shape | Round |
| Sim Card Size | eSIM |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Supported Application | Contacts |
| Target Audience | Women |
| Unit Count | 1 Piece |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
Trustpilot
3 days ago
2 weeks ago