
๐ฑ Elevate your everyday with the Redmi Note 13 5G โ where power meets style.
The Xiaomi Redmi Note 13 5G Arctic White edition features a 6.67-inch 120Hz FHD+ AMOLED display, a powerful 108MP triple camera system, 8GB RAM, and 256GB storage, all powered by Android 13 and 5G connectivity. Designed for professionals and trendsetters alike, it combines cutting-edge tech with sleek aesthetics for an immersive, fast, and stylish mobile experience.
| ASIN | B0CSXCF24N |
| Additional Features | Camera |
| Aspect Ratio | 16:9 |
| Battery Average Life | 23.52 hours |
| Battery Capacity | 5000 milliamp_hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5580 |
| Best Sellers Rank | #61,783 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,737 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Xiaomi |
| Built-In Media | [POSSIBLE] Power Adapter, USB Cable, SIM Tray Ejector |
| Camera Description | Rear |
| Camera Flash | no flash |
| Cellular Technology | 5G |
| Color | Arctic White |
| Compatible Devices | Camera |
| Connectivity Technology | 5G |
| Connector Type | USB Type C |
| Customer Reviews | 3.5 3.5 out of 5 stars (2) |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080x2400 |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Smartphone |
| Frame Rate | Superiore a 30 fps |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Buttons |
| Item Dimensions | 10 x 5 x 1.3 centimeters |
| Manufacturer | Xiaomi |
| Memory Storage Capacity | 256 GB |
| Model Series | MZB |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 13 mit MIUI |
| Optical Sensor Resolution | 108 MP |
| Phone Talk Time | 23.52 Hours |
| Processor Series | Snapdragon |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Refresh Rate | 120 |
| Resolution | 1920 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | Pro |
| Sim Card Size | Nano |
| Specific Absorption Rate | 1 Watts per Kilogram |
| Specific Uses For Product | Daily Use |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1 Count |
| Video Capture Resolution | 4k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
2 weeks ago
2 weeks ago