ChamproDefensive Fielders Mask
Strap Type | Head Strap |
Age Range (Description) | All Ages |
Product Dimensions | 6.81"L x 8.43"W |
Global Trade Identification Number | 00752044704634 |
UPC | 752044159632 752044704634 |
Item Package Dimensions L x W x H | 9.69 x 8.46 x 6.54 inches |
Package Weight | 0.39 Kilograms |
Item Dimensions LxWxH | 6.81 x 8.43 x 0.1 inches |
Item Weight | 13.44 ounces |
Brand Name | CHAMPRO |
Warranty Description | No Applicable Warranty |
Model Name | Steel Frame Softball Fielder's Facemask, Adult and Youth Sizes |
Suggested Users | womens |
Number of Items | 1 |
Manufacturer | Champro |
Part Number | CM01B |
Style | Steel Frame |
Included Components | 1 (ONE) Facemask |
Trustpilot
1 day ago
1 week ago