🎮 Game On: Elevate Your Play with ASUS ROG Zephyrus M16!
The ASUS ROG Zephyrus M16 (2022) is a high-performance gaming laptop featuring a 12th Gen Intel Core i7 processor, NVIDIA GeForce RTX 3060 graphics, and a stunning 16-inch QHD display. With 16GB of DDR5 RAM and a 1TB SSD, it offers exceptional speed and storage for gamers and professionals alike. Weighing just 2 kg, it's designed for portability without compromising on power.
Brand | ASUS |
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Model | GU603ZM-K8035WS |
Model Name | ROG Zephyrus M16 (2022) |
Model Year | 2022 |
Product Dimensions | 24.3 x 35.5 x 2 cm; 2 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | GU603ZM-K8035WS |
RAM Size | 6 GB |
Memory Storage Capacity | 1 TB |
Memory Slots Available | 1 |
Ram Memory Installed Size | 16 GB |
RAM memory maximum size | 40 GB |
Ram Memory Technology | DDR5 |
Computer Memory Type | SODIMM |
Hard Drive Size | 1 TB |
Hard Drive Interface | PCIE x 2 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 4.7 GHz |
Processor Type | Intel Core i7 |
Processor Count | 14 |
Processor model number | 12700H |
Hardware Platform | PC |
Hardware Interface | PCI Express 4.0, MicroSD, USB Type C, Thunderbolt 4, USB 3.2 Gen 2 |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 6 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Response Time | 3 Milliseconds |
Resolution | 1600p |
Special Features | Backlit Keyboard, Anti Glare Coating |
Chipset Type | intel |
Mounting Hardware | Laptop, adapter, manuals |
Number of items | 1 |
Software included | Office Home and Student |
Display Technology | LED |
Standing screen display size | 40.64 Centimetres |
Display Type | LED |
Image contrast ratio | 1200:1 |
Aspect Ratio | 16:10 |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 Pixels |
Audio Output Type | Headphones, Speakers |
Microphone format | Built-in |
Microphone technology | Built-in array microphone |
Voltage | 20 Volts |
Wattage | 240 Watts |
Power Source | Battery Powered |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 165 Hz |
Total USB ports | 4 |
Keyboard Description | RGB Backlit Chiclet Keyboard |
Connector Type | Ethernet, HDMI |
Device interface - primary | Microphone, Keyboard |
Form Factor | Thin and Light |
Device type | Gaming laptop |
Manufacturer | ASUS |
Item Weight | 2 kg |
Trustpilot
3 days ago
5 days ago