Full description not available
Brand | HONOR |
Manufacturer | HONOR, Nanchang Longcheer Information Technology Co. Ltd. F1-3, Plant No. 2, High-Tech Electronic Information Industrial park (Xueyuan 6th Road to the East, Guihua Road to the South, High-Tech Zone Industrial Land to the West, Tianxiang Avenue to the North), Nanchang National High-Tech Industrial Development Zone, Nanchang City, Jiangxi Province, Jiangxi, China-330200 |
Series | AGM3-W09HN |
Colour | Blue Hour |
Item Height | 24 Centimeters |
Item Width | 15.9 Centimeters |
Standing screen display size | 10.1 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1200 Pixels |
Product Dimensions | 0.8 x 15.9 x 24 cm; 460 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | HONOR Pad X8 |
Processor Brand | MediaTek |
RAM Size | 3 GB |
Memory Technology | dram |
Graphics Chipset Brand | Mediatek |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Rear Webcam Resolution | 5 MP |
Front Webcam Resolution | 2 MP |
Hardware Platform | Android |
Operating System | Android 12 |
Average Battery Life (in hours) | 14 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 1 |
Included Components | 1U HONOR Pad X8,1U Charging Cable ,1U User Manual,1U Warranty Card,,, |
Manufacturer | HONOR |
Item Weight | 460 g |
Trustpilot
2 days ago
1 month ago