Standing screen display size | 11.6 Inches |
Screen Resolution | 1366x768 |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 2 GHz mediatek_mt8183 |
RAM | 4 GB LPDDR4X |
Memory Speed | 2666 MHz |
Hard Drive | 160 GB Hybrid |
Graphics Coprocessor | Integrated ARM G72 MP3 Graphics |
Chipset Brand | MediaTek |
Card Description | Integrated |
Graphics Card Ram Size | 4 GB |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Average Battery Life (in hours) | 10 Hours |
Brand | Lenovo |
Series | Lenovo Flex 3 11 |
Item model number | Lenovo Flex 11 |
Operating System | Chrome OS |
Item Weight | 2.6 pounds |
Product Dimensions | 11.5 x 8.48 x 0.77 inches |
Item Dimensions LxWxH | 11.5 x 8.48 x 0.77 inches |
Color | Arctic Grey |
Rear Webcam Resolution | 720 Pixels |
Processor Brand | MediaTek |
Number of Processors | 8 |
Computer Memory Type | GDDR4 |
Flash Memory Size | 32 GB |
Hard Drive Interface | ATA |
Optical Drive Type | DVD-RW |
Power Source | Battery Powered |
Voltage | 3.7 Volts |
Trustpilot
3 weeks ago
3 days ago