⌚ Elevate Your Everyday: Where Style Meets Smart!
This smartwatch combines cutting-edge technology with stylish design, featuring a 1.90'' HD color screen, Bluetooth calling, and comprehensive health tracking. Compatible with both Android and iOS, it offers over 120 sports modes and a customizable interface, making it the perfect companion for fitness enthusiasts and busy professionals alike.
Color | Black |
Band Color | black |
Style Name | Smart Watch Answer/Make Call |
Item Shape | Heart |
Memory Storage Capacity | 128 MB |
Communication Feature | True |
Wireless Compability | Bluetooth |
Wireless Provider | du |
Connectivity Technology | Bluetooth |
Human-Interface Input | Touchscreen |
Supported Application | Fitness Tracker |
Water Resistance Depth | 1 Meters |
Controller Type | Android |
Metrics Measured | Heart Rate,Step Count,Calories Burned,Blood Oxygen SpO2,Distance,Sleep Duration |
Water Resistance Level | Waterproof |
Sport Type | Running, Fitness |
Closure Type | Buckle |
Operating System | Android,Ios |
Additional Features | Fitness Tracker, Sedentary Reminder, Activity Tracker, Pedometer, Bluetooth Call, Heart Rate Monitor, Blood Pressure Monitor, Sleep monitor, Text Messaging, Calorie Tracker, Multisport Tracker, Weather Forecast, Music Control, Camera, Remote controlled, Time Display, Alarm Clock, Stopwatch, Games, Water Reminder, Sedentary Reminder |
GPS Geotagging Functionality | GPS Via Smartphone |
Item Dimensions | 5.51 x 3.15 x 0.79 inches |
Item Weight | 0.1 Kilograms |
Waterproof Rating | IP67 |
Warranty Type | Limited |
Compatible Phone Models | Android iOS Phones; For iOS Phones:iphone15/15 plus/15 pro/15pro max/iPhone14/14 pro/14 pro max/iPhone13/13 mini/13 pro/13 pro max/ iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/se/5S/5C. For Android Phones: Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2. Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, and other smartphones with iOS 9.0/Android 5.0 or above; For iOS Phones: iPhone13/13 mini/13 pro/13 pro max/ iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/se/5S/5C. For Android Phones: Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2. Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, and other smartphones with iOS 9.0/Android 5.0 or above |
Compatible Devices | Smartphone |
Screen Size | 1.9 Inches |
Battery Average Life | 7 days |
Battery Charge Time | 2 Hours |
Battery Cell Type | Lithium Polymer |
Battery Capacity | 290 Milliamp Hours |
Trustpilot
2 days ago
1 week ago