CamelBak Chase Bike Vest 50oz - Hydration Vest - Easy Access Pockets
Capacity | 4 Liters |
Pocket Description | Stash Pocket |
Number Of Pockets | 3 |
Tank Volume | 1.5 Liters |
Manufacturer | CamelBak Products |
UPC | 886798035864 |
Global Trade Identification Number | 00886798035864 |
Item Package Dimensions L x W x H | 16.42 x 13.89 x 2.44 inches |
Package Weight | 0.53 Kilograms |
Item Dimensions LxWxH | 13.39 x 9.84 x 6.69 inches |
Brand Name | CamelBak |
Warranty Description | Got Your Bak Lifetime Guarantee |
Model Name | Chase Bike Vest |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | 2414601000 |
Model Year | 2022 |
Style | 50 oz |
Included Components | Hydration Pack, Reservoir |
Size | 50 oz |
Trustpilot
1 month ago
3 weeks ago