








🏁 Drive Beyond Limits with Michelin’s All-Season Masterpiece
The MICHELIN Pilot Sport All Season 4 255/35ZR19 XL 96Y tire delivers unmatched all-season performance with up to 29% longer tread life, enhanced wet and snow traction, and superior dry braking. Featuring advanced technologies like Dynamic Response, Helio+, and Extreme Silica+ compounds, it’s the first all-season tire selected by Chevrolet for the Corvette, combining durability, precision, and confidence for the discerning driver.





| ASIN | B08B4LPWJT |
| Automotive Fit Type | Vehicle Specific Fit |
| Best Sellers Rank | #67,262 in Automotive ( See Top 100 in Automotive ) #119 in Passenger Car Performance Tires |
| Brand | MICHELIN |
| Construction Type | Radial |
| Country of Origin | USA |
| Date First Available | June 12, 2020 |
| Is Discontinued By Manufacturer | No |
| Item Diameter | 19 Inches |
| Item Weight | 25.1 pounds |
| Item model number | 18029 |
| Load Capacity | 1565 Pounds |
| Manufacturer | Michelin |
| Manufacturer Part Number | 18029 |
| Maximum Pressure | 50 Pound per Square Inch |
| Model | Michelin Pilot Sport All Season 4 |
| OEM Part Number | 18029 |
| Rim Width | 9 Inches |
| Section Width | 255 Millimeters |
| Size | 255/35ZR19 96Y XL |
| Special Features | Dynamic Response Technology., Extreme Silica+ tread compound, 360 degree variable sipe technology, Helio+ technology - Advanced rubber grips the road even in freezing conditions., Asymmetric tread pattern |
| Tire Diameter | 26.00 |
| Tread Depth | 10 32nds |
| Tread Type | Asymmetrical |
| UPC | 086699180292 |
| UTQG | 540AAA |
| Unit Count | 1.0 Count |
| Vehicle Tire ISO Metric Size Description | 255/35ZR19 |
Trustpilot
4 days ago
2 weeks ago