

🌬️ Breathe Smart, Live Better — Stay Ahead of Invisible Threats!
The Temtop LKC-1000S+ 2nd Generation is a professional-grade air quality monitor featuring a 10-in-1 sensor array that measures PM2.5, PM10, formaldehyde (HCHO), TVOC, AQI, temperature, and humidity. Equipped with a durable 20,000-hour laser particle sensor and a unique particle swarm optimization algorithm, it delivers precise and stable readings. The device includes a 12-hour PM2.5 histogram for trend analysis, a large TFT color display for easy data visualization, and a new data export function. Compact and battery-powered, it’s ideal for home, office, or on-the-go use, backed by 24/7 US technician support.










| ASIN | B08DNJ8L55 |
| Alarm | Visual |
| Brand | Temtop |
| Color | Lkc-1000s+2nd |
| Colour | Lkc-1000s+2nd |
| Customer Reviews | 4.1 out of 5 stars 483 Reviews |
| Item Dimensions D x W x H | 2.5D x 6.6W x 17.5H centimeters |
| Item Weight | 0.9 Pounds |
| Item height | 6.91 inches |
| Item weight | 0.9 Pounds |
| Manufacturer | Elitech |
| Model Number | LKC-1000S+2nd |
| Operating Humidity | 90 percent |
| Power Source | Battery Powered |
| Power source | Battery Powered |
| Product Style | Compact |
| Product dimensions | 2.5D x 6.6W x 17.5H centimeters |
| Sensor Type | Electrochemical |
| Style | Compact |
| UPC | 757233346244 |
| Unit Count | 1.0 Count |
Y**N
good
good
Trustpilot
2 weeks ago
1 month ago