






✨ Transform scars into stories of resilience with Brinton Keloscar Gel! 🛡️
Brinton Keloscar Gel is a dermatologically tested, silicone-enriched scar treatment designed for all skin types. This 15g gel combines advanced silicone technology with natural extracts like Gotu Kola, Allantoin, Allium cepa, and Aloe Vera to reduce scar height, redness, and hardness while moisturizing and protecting skin. Lightweight and fast-absorbing, it supports collagen regulation and skin regeneration, making it ideal for surgical scars, keloids, acne marks, and burns.




| ASIN | B09B58T4N4 |
| Active Ingredients | Gotu Kola, Allantoin, Allium cepa, Aloe Vera, Silicone Blend |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #19,233 in Beauty ( See Top 100 in Beauty ) #786 in Face Creams |
| Brand | Brinton |
| Country of Origin | India |
| Customer Reviews | 3.5 out of 5 stars 262 Reviews |
| Item Dimensions | 10 x 10 x 15 Centimeters |
| Item Form | Gel |
| Item Type Name | Face Moisturizer & Day Cream |
| Item Volume | 15 Millilitres |
| Item Weight | 0.3 Kilograms |
| Item dimensions L x W x H | 10 x 10 x 15 Centimeters |
| Manufacturer | Brinton Pharmaceuticals Ltd,Sr No. 55/2, Brinton House, Lane No. 2, Tulaja Bhawani Nagar, Kharadi, Pune, Maharashtra 411014,Ph.no-1800233040, Hitech Formulations (P) Ltd. |
| Manufacturer Contact Information | Brinton Pharmaceuticals Ltd,Sr No. 55/2, Brinton House, Lane No. 2, Tulaja Bhawani Nagar, Kharadi, Pune, Maharashtra 411014,Ph.no-1800233040 |
| Material Features | Dermatologically Tested |
| Model Name | Keloscar Gel | Surgical Scar Gel for All Skin Types | Lightens and Softens Scars | Dermatologically Tested | Protects Skin, Retains Skin's Moisture, Stimulates Skin Regeneration (15 g) |
| Number of Items | 1 |
| Other Special Features of the Product | Antioxidant |
| Packer Contact Information | Sr No. 55/2, Brinton House, Lane No. 2, Tulaja Bhawani Nagar, Kharadi, Pune, Maharashtra 411014 |
| Product Benefits | lightening |
| Recommended Uses For Product | Scars |
| Skin Care Application Time | Anytime |
| Skin Type | All |
| Special Feature | Antioxidant |
| Target Use Body Part | Face |
| Unit Count | 15.0 Grams |
| Usage | Scars |
R**A
Good
Good
S**A
It's super fast healing product
It's really awesome product to remove the scar
C**A
No value for money
It is like a bag of Lays Chips. It has more air than cream inside it. Scam.
K**P
Worth to Buy
Quality
S**R
Little scar remove
skin is clear
S**N
Ointment is 40% of the tube!!!?
Perhaps too soon as I have not tried it's effectiveness. But whilst the packaging is v good the tube is barely 40% full
K**A
Good product
Good product
J**M
Good
Good
Trustpilot
1 month ago
4 days ago