









🦷 Elevate your breath game—because first impressions start with your smile!
Herobiotics Dental Probiotics deliver 6 billion CFU from five scientifically selected strains including Lactobacillus reuteri and BLIS K12 in a convenient mint-flavored chewable. Designed to combat bad breath, gingivitis, and support upper respiratory health, this USA-made, vegetarian, non-GMO formula offers a superior alternative to traditional mouthwashes by addressing the root causes of oral health issues. Perfect for daily use and travel, it promotes a balanced oral microbiome and lasting freshness.













| ASIN | B096SZSFFS |
| Age Range Description | Adults |
| Best Sellers Rank | #69,568 in Health ( See Top 100 in Health ) #182 in Probiotic Nutritional Supplements |
| Brand | herobiotics |
| Brand Name | herobiotics |
| Color | red |
| Container Type | Jar |
| Customer Reviews | 4.0 out of 5 stars 1,035 Reviews |
| Diet Type | Vegetarian |
| Flavor | Mint |
| Flavour | Mint |
| Global Trade Identification Number | 00195893811489 |
| Item Form | Chewable Tablet |
| Item Weight | 0.05 Kilograms |
| Item form | Chewable Tablet |
| Item weight | 0.05 Kilograms |
| Manufacturer | herobiotics |
| Material Features | GMO Free, Vegetarian |
| Material Type Free | en_AE |
| Model Name | Dental Probiotics for Bad Breath |
| Number of Items | 1 |
| Primary Supplement Type | Oral Probiotics |
| Primary supplement type | Oral Probiotics |
| Product Benefits | Upper Respiratory Health Support, Promotes Healthy Mouth, Ears, Nose, Throat, Heart |
| Special Ingredients | Gluten Free |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 45 |
| UPC | 195893811489 |
| Unit Count | 45.0 Count |
| Unit count | 45.0 Count |
M**S
No funcions
No me ayudó para nada
K**R
Oral health
E**A
This product works fine
M**E
They work & have great ingredients
T**N
Chalky taste !
Trustpilot
1 month ago
1 month ago