📷 Snap, Share, Shine!
The Panasonic LUMIX DC-ZS70S is a compact digital camera featuring a 20.3 MP MOS sensor, 30x LEICA DC VARIO-ELMAR lens, and 4K video recording capabilities. It includes a touch-enabled 3-inch 180-degree flip-front display, 5-axis Hybrid O.I.S. for image stabilization, and Wi-Fi connectivity for easy sharing. Perfect for both amateur photographers and social media enthusiasts, this camera is designed to capture life's moments with clarity and style.
Metering Methods | Center-Weighted Average, Multi, Spot |
Exposure Control | Manual |
White Balance Settings | Auto, Incandescent, Daylight, Color Temperature, Cloudy, Flash torch, Shade |
Self Timer | 10 seconds |
Screen Size | 3 Inches |
Display Type | LCD |
Display Fixture Type | Tilting |
Display Resolution Maximum | 1040 |
Has Color Screen | Yes |
Flash Memory Type | SDXC |
Memory Slots Available | 1 |
Memory Storage Capacity | 64 GB |
Recording Capacity | 30 minutes |
Media Speed | 10 fps |
Flash Memory Speed Class | UHS Class 1 |
Flash Memory Video Speed Class | U3 or V30 |
Flash Memory Bus Interface Type | USB 2.0 |
Flash Memory Supported Size Maximum | 2048 GB |
Compatible Mountings | Micro Four Thirds |
Sensor Type | MOS |
Image stabilization | Optical |
Maximum Aperture | 3.3 f |
Photo Sensor Resolution | 20.3 MP |
Photo Sensor Size | 1/2.3-inch |
Minimum Shutter Speed | 1/4000 seconds |
Form Factor | Compact |
Special Feature | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Color | Silver |
Item Weight | 0.71 Pounds |
Video Resolution | 4K UHD 2160p |
Viewfinder | Electronic |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Camera Flash | Built-In |
Skill Level | Amateur |
Specific Uses For Product | Photography |
Compatible Devices | Micro Four Thirds |
Continuous Shooting | 30 fps |
Aperture modes | F3.3-F8.0 |
Viewfinder Magnification | 0.46x |
Flash Sync Speed | 1/200 |
Video Capture Format | 4k |
Expanded ISO Maximum | 51200 |
Battery Weight | 1 Grams |
Delay between shots | 0.03 seconds |
Audio Output Type | Internal or Bluetooth |
Battery Cell Type | Lithium Ion |
Guide Number | ISO Auto2 to 18.4' / 0.6 to 5.6 m (Wide)6.6 to 9.5' / 2 to 2.9 m (Telephoto) |
Battery Type | Lithium Ion |
Aspect Ratio | 16:9 |
File Format | JPEG, Raw |
Effective Still Resolution | 20.3 |
JPEG Quality Level | Basic, Fine, Normal |
Supported Image Format | AVCHD, DPOF, JPEG, MP4, RAW |
Maximum Image Size | 5212 Pixels |
Total Still Resolution | 20.3 MP |
Maximum Focal Length | 900 Millimeters |
Optical Zoom | 30 x |
Lens Type | Telephoto |
Zoom | Optical Zoom |
Camera Lens | 720 Mm |
Minimum Focal Length | 24 Millimeters |
Real Angle Of View | 180 Degrees |
Focal Length Description | 4.3 to 129mm (35mm Equivalent Focal Length: 24 to 720mm) |
Digital Zoom | 4 x |
Lens Construction | 12 Elements in 9 Groups |
Connectivity Technology | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless Technology | Wi-Fi |
Video Output | Micro-HDMI |
Total USB 2.0 Ports | 1 |
Number of Component Outputs | 1 |
Shooting Modes | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panorama Shot, Scene Guide, Creative Control |
Digital-Still | No |
Movie Mode | Yes |
Image Capture Type | Video |
Night vision | No |
Auto Focus Technology | Hybrid, Contrast Detection |
Focus Features | Hybrid |
Focus Type | Manual Focus |
Focus Mode | Manual Focus (MF) |
Autofocus | Yes |
Trustpilot
3 weeks ago
1 day ago