



π Elevate your drive with Yokohama Ascend LX β where performance meets peace of mind.
The Yokohama Ascend LX 195/65R15 91H tire delivers reliable, year-round performance with a robust 2000 lb load capacity and a high-speed H rating. Featuring a durable 10/32 tread depth and precise sizing, itβs engineered for confident driving across diverse conditions, making it a smart choice for discerning drivers seeking safety and longevity.
| ASIN | B085STCRV4 |
| Best Sellers Rank | #6,399,147 in Automotive ( See Top 100 in Automotive ) #13,451 in Passenger Car Performance Tires |
| Brand | Yokohama |
| Brand Name | Yokohama |
| Included Components | 195/65R15 91H SL YOKOHAMA ASCEND LX BW |
| Item Dimensions | 24 x 24 x 7 inches |
| Item Type Name | 195/65R15 91H SL YOKOHAMA ASCEND LX BW |
| Item Weight | 21 Pounds |
| Load Capacity | 2000 Pounds |
| Load Index | 91.0 |
| Manufacturer | YOKOHAMA |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Seasons | Year Round |
| Section Width | 195 Millimeters |
| Size | 195/65R15 |
| Speed Rating | H |
| Tire Aspect Ratio | 65.0 |
| Tire Diameter | 25 Inches |
| Tread Depth | 10 32nds |
| Unit Count | 1.0 Count |
Trustpilot
1 month ago
1 month ago
1 month ago
5 days ago