

🍬 Sweetness without the sugar crash—because you deserve better!
Splenda Granulated No Calorie Sweetener offers a sugar-like experience with less than 5 calories and under 1 gram of carbs per serving. Heat-stable and measuring cup-for-cup like sugar, it’s perfect for cooking, baking, and beverages. Gluten-free and low glycemic, it supports blood sugar control and weight management, making it a top choice for health-conscious consumers nationwide.



















| ASIN | B0014D21C2 |
| Age Range Description | All Ages |
| Benefits | Blood Sugar Control, Weight Management |
| Best Sellers Rank | 76,355 in Grocery ( See Top 100 in Grocery ) 486 in Sugar Substitutes |
| Brand | SPLENDA |
| Brand Name | SPLENDA |
| Container Type | Bag |
| Country of Origin | USA |
| Cuisine | Nordamerika |
| Customer Reviews | 4.8 out of 5 stars 4,504 Reviews |
| Diet Type | Gluten Free |
| Global Trade Identification Number | 00722776210048 |
| Item Form | Crystal, Granules |
| Item Package Weight | 0.3 Kilograms |
| Item Weight | 0.4 Pounds |
| Item weight | 0.4 Pounds |
| Manufacturer | Splenda |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package information | Bag |
| Package weight | 0.3 Kilograms |
| Product benefits | Blood Sugar Control, Weight Management |
| Size | 275 g (Pack of 1) |
| Speciality | Low Glycemic |
| Specialty | Low Glycemic |
| UPC | 722776210048 778554507916 |
| Unit Count | 275 gram |
M**N
makes delicious low-cal iced tea.
V**.
SPLENDA 9.7 OZ Bag
B**B
Splenda
S**E
Great Taste
S**N
Sweet without the calories!!’n
Trustpilot
2 months ago
2 weeks ago