








💼 Flip Your Productivity with Style and Power
The ASUS Chromebook Flip C434 features a 14-inch Full HD touchscreen with ultra-narrow bezels, a durable 360-degree hinge for versatile use, and is powered by an Intel Core m3 processor up to 3.4GHz. It combines a lightweight aluminum chassis with 4GB RAM, 64GB eMMC storage, and a backlit keyboard, delivering a premium, portable experience ideal for professionals seeking flexibility and performance on Chrome OS.





| Brand | ASUS | 
| Product Dimensions | 32 x 20.83 x 1.78 cm; 1.32 kg | 
| Batteries | 1 Lithium Metal batteries required. (included) | 
| Item model number | C434TA-DSM4T | 
| Manufacturer | ASUS | 
| Series | ASUS Chromebook Flip C434 | 
| Colour | Silver | 
| Form Factor | Convertible | 
| Standing screen display size | 14 Inches | 
| Screen Resolution | 1920 x 1080 pixels | 
| Resolution | 1920x1080 Pixels | 
| Processor Brand | Intel | 
| Processor Type | Core M Family | 
| Processor Speed | 3.4 GHz | 
| Processor Count | 2 | 
| RAM Size | 4 GB | 
| Memory Technology | LPDDR3 | 
| Computer Memory Type | DDR3 SDRAM | 
| Maximum Memory Supported | 4 GB | 
| Memory Clock Speed | 1 GHz | 
| Hard Drive Size | 64 GB | 
| Hard Disk Description | eMMC/SSD | 
| Hard Drive Interface | Serial ATA | 
| Hard Disk Rotational Speed | 10000 RPM | 
| Audio Details | Headphone/Microphone Combo Socket | 
| Speaker Description | Basic built-in speaker | 
| Graphics Coprocessor | Intel HD Graphics 615 | 
| Graphics Chipset Brand | Intel | 
| Graphics Card Description | Integrated | 
| Graphics RAM Type | Shared | 
| Graphics Card Ram Size | 1 GB | 
| Graphics Card Interface | Integrated | 
| Connectivity Type | Bluetooth | 
| Wireless Type | 802.11b/n/ac | 
| Number of USB 3.0 Ports | 3 | 
| Number of Audio-out Ports | 1 | 
| Voltage | 7.7 Volts | 
| Wattage | 45 watts | 
| Optical Drive Type | No Optical Drive | 
| Power Source | Battery Powered | 
| Hardware Platform | PC | 
| Operating System | Chrome OS | 
| Average Battery Life (in hours) | 10 Hours | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 48 Watt Hours | 
| Lithium Battery Packaging | Batteries contained in equipment | 
| Lithium Battery Weight | 2.2 Grams | 
| Number Of Lithium Ion Cells | 3 | 
| Item Weight | 1.32 kg | 
| Guaranteed software updates until | unknown | 
Trustpilot
1 month ago
1 day ago